24 hour consultation hotline0086-13533297679

Gel Series

Products Inquiry
Click Refresh Verification Code

Description

Voltage covers: 2V, 6V, 12V
Capacity: From 7Ah to 250Ah
Designed floating service life: @ 20°C/68°F Capacity under 18Ah is designed for 5 years, and 10 years for capacity above 24Ah. 

Gel series batteries are designed to meet the requirements of frequent cyclic and high temperature applications such as broadband, PVs etc through up-to-date gel technologies. The Stand Power Gel batteries uses German origin high purity fumed silica to form sulfuric acid thixotropic Gel and fills to the batteries with vacuum to ensure the fully penetration of electrolyte through separators and plates pastes.

Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal PDF
Length Width Height Total Height Kg Lb Type Posi-
tion
mm in mm in mm in mm in
GEL2-50 2 50 161 6.34 50 1.97 166 6.54 166 6.54 3 6.62 T17 A PDF
GEL2-100 2 100 171 6.73 72 2.84 205 8.07 210 8.27 5.6 12.35 T17 A PDF
GEL2-150 2 150 172 6.77 102 4.02 205 8.07 227 8.94 8.4 18.52 T11 A PDF
GEL2-200 2 200 172 6.77 111 4.37 330 13 365 14.37 14.3 31.53 T19 G PDF
GEL Plus2-300 2 300 123 4.84 184.5 7.26 360.5 14.19 372 14.65 19.4 42.78 T19 G PDF
GEL Plus2-400 2 400 166 6.54 184.5 7.26 360.5 14.19 372 14.65 26.5 58.43 T19 G PDF
GEL Plus2-500 2 500 194.5 7.66 184.5 7.26 360.5 14.19 372 14.65 31.3 69.02 T19 G PDF
GEL Plus2-600 2 600 223 8.78 184.5 7.26 360.5 14.19 372 14.65 37.5 82.69 T19 H PDF
GEL Plus2-800 2 800 154 6.06 229 9.02 555 21.85 566 22.28 52.7 116.2 T19 H PDF
GEL Plus2-1000 2 1000 186 7.32 229 9.02 555 21.85 566 22.28 62.8 138.47 T19 H PDF
GEL Plus2-1500 2 1500 265.5 10.45 229 9.02 555 21.85 566 22.28 93.2 205.51 T19 I PDF
GEL Plus2-2000 2 2000 349 13.74 233 9.17 555 21.85 566 22.28 122 269.01 T19 I PDF
GEL6-100 6 100 194 7.64 170 6.69 207 8.15 210 8.27 16 35.28 T19 A PDF
GEL6-160 6 160 260 10.24 180 7.09 247 9.72 251 9.88 24 52.92 T19 A PDF
GEL6-180 6 180 306 12.05 168 6.61 222 8.74 226 8.9 28 61.74 T19 A PDF
GEL6-200 6 200 323 12.72 178 7.01 224 8.82 228 8.98 31 68.35 T19 A PDF
GEL12-7 12 7 151 5.94 65 2.56 95 3.74 101 3.98 2.55 5.62 F1,F2 F PDF
GEL12-12 12 12 151 5.94 98 3.86 95 3.74 101 3.98 4 8.82 F2 F PDF
GEL12-17 12 17 181 7.13 76 2.99 167 6.57 167 6.57 5.7 12.57 T5 D PDF
GEL12-24 12 24 175 6.89 166 6.54 125 4.92 125 4.92 8.4 18.52 T5 D PDF
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal PDF
Length Width Height Total Height Kg Lb Type Posi-
tion
mm in mm in mm in mm in
GEL12-30 12 30 195 7.68 130 5.12 159 6.26 183 7.2 10.5 23.15 T7 D PDF
GEL12-38 12 38 197 7.76 165 6.50 170 6.69 170 6.69 13.2 29.11 T17 D PDF
GEL12-55 12 55 230 9.04 138 5.44 209 8.23 213 8.39 17.3 38.15 T17 C PDF
GEL12-65 12 65 350 13.78 166 6.54 176 6.93 176 6.93 21.6 47.63 T10 C PDF
GEL12-75 12 75 258 10.16 168 6.62 208 8.19 212 8.35 24 52.8 T18 C PDF
GEL12-100 12 100 330 12.99 172 6.77 215 8.46 221 8.7 31.5 69.46 T19 C PDF
GEL12-120 12 120 406 15.98 174 6.85 208 8.19 233 9.17 37 81.58 T12 C PDF
GEL12-150 12 150 485 19.09 172 6.77 240 9.45 240 9.45 46 101.4 T11 C PDF
GEL12-200 12 200 525 20.67 243 9.57 220 8.66 245 9.65 63 138.9 T14 E PDF
GEL12-230 12 230 521 20.51 269 10.59 203 7.99 232 9.13 68 145.5 T14 E PDF
GEL12-250 12 250 520 20.47 268 10.55 220 8.66 249 9.8 74 163.2 T14 E PDF
Features
- Ideal for cyclic uses
- Good tolerance to higher temperature applications.
- ABS containers and covers(UL94HB, UL94V-0) optional.
- Safety valve installation for explosion proof.
- Higher safety & reliable construction.
- Extra durability and deep cycle ability for heavy demand applications.
- Low self discharge characteristic.
- Increases durability and deep cycle ability for heavy demand applications.
- Less than 2% per month stand loss means little deterioration during transport and storage.
- Tank formation ensures voltage matching between cells.

Application
- Broadband
- Electric Powered Vehicles
- UPS
- PVs
- Electric Powered Toys
- Control System
- Vacuum Cleaners
- Medical Equipments
- Golf Cars and Buggies
- Wheel Chairs

  • Previous: No Information
  • Next: No Information