24 hour consultation hotline0086-13533297679

Long Life Series

VRLA BATTERY

Products Inquiry
Click Refresh Verification Code

Description

Voltage covers: 2V, 4V, 6V, 12V
Capacity: From 0.5Ah to 250Ah
Designed floating service life: @ 20°C/68°F Capacity under 18Ah is designed for 5 years, and 8 years for capacity above 24Ah. 
Long Life Series batteries utilizes thick grids of modern technology are adopted so as to guarantee the design life up to 12 years. Advanced micro porous absorbed glass matt separator - minimizes diffusion of oxygen into the separator, reducing float charge current which suppressed the corrosion rate of the positive grid and extends the life of the battery.

Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal PDF
Length Width Height Total Height Kg Lb Type Posi-
tion
mm in mm in mm in mm in
LB6-100 6 100 194 7.64 170 6.69 207 8.15 210 8.27 16 35.28 T19 A PDF
LB6-160 6 160 260 10.24 180 7.09 247 9.72 251 9.88 24 52.92 T19 A PDF
LB6-180 6 180 323 12.72 178 7.01 224 8.82 228 8.98 30 66.15 T19 A PDF
LB6-200 6 200 323 12.72 178 7.01 224 8.82 228 8.98 31 68.36 T19 A PDF
LB12-40 12 40 197 7.76 165 6.5 170 6.69 170 6.69 14 30.87 T17 D PDF
LB12-55 12 55 230 9.06 138 5.43 209 8.23 213 8.39 17.3 38.15 T17 C PDF
LB12-65 12 65 350 13.78 166 6.54 176 6.93 176 6.93 21.6 47.63 T10 C PDF
LB12-70 12 70 258 10.16 168 6.61 208 8.19 212 8.35 23.5 50.72 T18 C PDF
LB12-80 12 80 258 10.16 168 6.61 208 8.19 212 8.35 24 52.92 T18 C PDF
LB12-90 12 90 305 12.01 168 6.61 208 8.19 212 8.35 29 63.95 T19 C PDF
LB12-100 12 100 330 12.99 172 6.77 215 8.46 221 8.7 31.5 69.46 T19 C PDF
LB12-120 12 120 406 15.98 174 6.85 208 8.19 233 9.17 37 81.59 T12 C PDF
LB12-160 12 160 530 20.87 209 8.23 214 8.43 231 9.09 50 110.3 T14 E PDF
LB12-180 12 180 525 20.67 243 9.57 220 8.66 245 9.65 58 127.9 T14 E PDF
LB12-200 12 200 525 20.67 243 9.57 220 8.66 245 9.65 63 138.9 T14 E PDF
LB12-230 12 230 520 20.47 268 10.55 220 8.66 249 9.8 79 174.2 T14 E PDF
   LB12-250 12 250 520 20.47 268 10.55 220 8.66 249 9.8 85 187.4 T14 E PDF
Features
- Sealed and maintenance free operation.
- Non-Spillable construction design.
- ABS containers and covers(UL94HB, UL94V-0) optional.
- Safety valve installation for explosion proof.
- High quality and high reliability.
- Exceptional deep discharge recovery performance.
- Low self discharge characteristic.
- Flexibility design for multiple install positions.

Application
- Cable Television
- Communication Equipment
- Electric Power System
- Security System
- UPS
- Control Equipment
- Medical Equipment
- Emergency Power System
- Power Plant